References
We do not optimise for quantity. We highlight these projects because each involved something that had not been done in quite the same way before. Each one names the service of ours that worked on it.
| Project | Year | Service |
|---|---|---|
| House of Music Hungary | 2018–2021 | fabrication design, management |
| Dojo, Pilisvörösvár | 2024 | structural, fabrication design |
| Puskás Arena | 2020–2021 | general design, management |
| Hungarian Dance University | 2024–2025 | structural |
| Szeged swimming complex | 2022 | structural |
| Continental demonstration house | 2023 | structural, fabrication design |
| Páty industrial hall | 2020–2021 | general design |
| Dune: Part Two — bridge towers | — | structural |
450+ steel-framed buildings
Section titled “450+ steel-framed buildings”Alongside the highlighted work, we have contributed to more than 450 steel-framed buildings over fifteen years: industrial halls, commercial buildings, rooftop extensions and homes. We do not list each one; what matters is the depth of experience behind it.